CP602 COPPER MAPETO FEED KUCHEPETSA KULUMIKIZANA
Kukula kwa Model & Kapangidwe
Chitsanzo | Kufotokozera (mm) | D1 | D2 | L1 | L2 | A |
Mtengo wa CP602B0806 | 8x6 pa | 8 | 6 | 6.8 | 5.8 | 15.5 |
Mtengo wa CP602B1006 | 10 × 6 pa | 10 | 6 | 7.8 | 5.8 | 18 |
Mtengo wa CP602B1008 | 10 × 8 pa | 10 | 8 | 7.8 | 6.8 | 18.5 |
Mtengo wa CP602B1208 | 12 × 8 pa | 12 | 8 | 8.6 | 6.8 | 20.5 |
Mtengo wa CP602B1210 | 12 × 10 | 12 | 10 | 8.6 | 7.8 | 20.5 |
Mtengo wa CP602B1412 | 14 × 12 pa | 14 | 12 | 10.6 | 8.6 | 23.5 |
Mtengo wa CP602B1508 | 15 × 8 pa | 15 | 8 | 10.6 | 6.8 | 24 |
Mtengo wa CP602B1510 | 15 × 10 | 15 | 10 | 10.6 | 7.8 | 24 |
Mtengo wa CP602B1512 | 15 × 12 pa | 15 | 12 | 10.6 | 8.6 | 24 |
Mtengo wa CP602B1514 | 15 × 14 pa | 15 | 14 | 10.6 | 10.6 | 25 |
Mtengo wa CP602B1610 | 16 × 10 | 16 | 10 | 10.6 | 7.8 | 24 |
Mtengo wa CP602B1612 | 16 × 12 pa | 16 | 12 | 10.6 | 8.6 | 24 |
Mtengo wa CP602B1614 | 16 × 14 pa | 16 | 14 | 10.6 | 10.6 | 25 |
Mtengo wa CP602B1615 | 16 × 15 | 16 | 15 | 10.6 | 10.6 | 24 |
Mtengo wa CP602B1810 | 18 × 10 | 18 | 10 | 12.6 | 7.8 | 28 |
Mtengo wa CP602B1812 | 18x12 pa | 18 | 12 | 12.6 | 8.6 | 28 |
Mtengo wa CP602B1814 | 18 × 14 pa | 18 | 14 | 12.6 | 10.6 | 28.5 |
Mtengo wa CP602B1815 | 18 × 15 pa | 18 | 15 | 12.6 | 10.6 | 28 |
Mtengo wa CP602B1816 | 18 × 16 pa | 18 | 16 | 12.6 | 10.6 | 28 |
Chithunzi cha CP602B2012 | 20 × 12 pa | 20 | 12 | 15.4 | 8.6 | 30.5 |
Chithunzi cha CP602B2014 | 20 × 14 pa | 20 | 14 | 15.4 | 10.6 | 33 |
Chithunzi cha CP602B2016 | 20 × 16 pa | 20 | 16 | 15.4 | 10.6 | 33 |
Chithunzi cha CP602B2018 | 20 × 18 pa | 20 | 18 | 15.4 | 12.6 | 33 |
Mtengo wa CP602B2114 | 21 × 14.7 | 21 | 14.7 | 15.4 | 10.6 | 34 |
Mtengo wa CP602B2210 | 22 × 10 | 22 | 10 | 15.4 | 7.8 | 32.5 |
Mtengo wa CP602B2212 | 22 × 12 pa | 22 | 12 | 15.4 | 8.6 | 32.5 |
Mtengo wa CP602B2214 | 22 × 14 pa | 22 | 14 | 15.4 | 10.6 | 34 |
Mtengo wa CP602B2215 | 22 × 15 | 22 | 15 | 15.4 | 10.6 | 34 |
Mtengo wa CP602B2216 | 22 × 16 pa | 22 | 16 | 15.4 | 10.6 | 34 |
Mtengo wa CP602B2218 | 22 × 18 pa | 22 | 18 | 15.4 | 12.6 | 34 |
Mtengo wa CP602B2220 | 22 × 20 | 22 | 20 | 15.4 | 15.4 | 35 |
Mtengo wa CP602B2522 | 25 × 22 pa | 25 | 22 | 16.4 | 15.4 | 36.5 |
Mtengo wa CP602B2721 | 27.4 × 21 | 27.4 | 21 | 18.4 | 15.4 | 40.5 |
Mtengo wa CP602B2812 | 28 × 12 pa | 28 | 12 | 18.4 | 8.6 | 38.5 |
Mtengo wa CP602B2814 | 28 × 14 pa | 28 | 14 | 18.4 | 10.6 | 39 |
Mtengo wa CP602B2815 | 28 × 15 pa | 28 | 15 | 18.4 | 10.6 | 39 |
Mtengo wa CP602B2818 | 28 × 18 pa | 28 | 18 | 18.4 | 12.6 | 39.5 |
Mtengo wa CP602B2820 | 28 × 20 | 28 | 20 | 18.4 | 15.4 | 41 |
Mtengo wa CP602B2822 | 28 × 22 pa | 28 | 22 | 18.4 | 15.4 | 41 |
Mtengo wa CP602B3216 | 32 × 16 pa | 32 | 16 | 23 | 10.6 | 46 |
Mtengo wa CP602B3218 | 32 × 18 pa | 32 | 16 | 23 | 10.6 | 46 |
Mtengo wa CP602B3222 | 32 × 22 pa | 32 | 22 | 23 | 15.4 | 47.5 |
Mtengo wa CP602B3228 | 32 × 28 pa | 32 | 28 | 23 | 18.4 | 48 |
Mtengo wa CP602B3512 | 35 × 12 pa | 35 | 12 | 23 | 8.6 | 47 |
Mtengo wa CP602B3515 | 35 × 15 | 35 | 15 | 23 | 10.6 | 48 |
Mtengo wa CP602B3522 | 35 × 22 pa | 35 | 22 | 23 | 15.4 | 48.5 |
Mtengo wa CP602B3528 | 35 × 28 pa | 35 | 28 | 23 | 18.4 | 48.5 |
Mtengo wa CP602B3532 | 35 × 32 pa | 35 | 32 | 23 | 23 | 52 |
Mtengo wa CP602B3622 | 36 × 22 pa | 36 | 22 | 23 | 15.4 | 49 |
Mtengo wa CP602B3632 | 36 × 32 pa | 36 | 32 | 23 | 23 | 52 |
Mtengo wa CP602B3635 | 36 × 35 pa | 36 | 35 | 23 | 23 | 52 |
Mtengo wa CP602B4022 | 40 × 22 pa | 40 | 22 | 27 | 15.4 | 56 |
Mtengo wa CP602B4028 | 40 × 28 pa | 40 | 28 | 27 | 18.4 | 55 |
Mtengo wa CP602B4032 | 40 × 32 pa | 40 | 32 | 27 | 23 | 58 |
Mtengo wa CP602B4035 | 40 × 35 pa | 40 | 35 | 27 | 23 | 57 |
Mtengo wa CP602B4036 | 40 × 36 pa | 40 | 36 | 27 | 23 | 56 |
Mtengo wa CP602B4034 | 40.5 × 34 | 40.5 | 34 | 27 | 23 | 57 |
Mtengo wa CP602B4222 | 42 × 22 pa | 42 | 22 | 27 | 15.4 | 57.5 |
Mtengo wa CP602B4228 | 42 × 28 pa | 42 | 28 | 27 | 18.4 | 56 |
Mtengo wa CP602B4232 | 42 × 32 pa | 42 | 32 | 27 | 23 | 60 |
Mtengo wa CP602B4235 | 42 × 35 pa | 42 | 35 | 27 | 23 | 57.5 |
Mtengo wa CP602B4236 | 42 × 36 pa | 42 | 36 | 27 | 23 | 57.5 |
Mtengo wa CP602B5228 | 52 × 28 pa | 52 | 28 | 32 | 18.4 | 69 |
Mtengo wa CP602B5232 | 52 × 32 pa | 52 | 32 | 32 | 23 | 69 |
Mtengo wa CP602B5240 | 52 × 40 pa | 52 | 40 | 32 | 27 | 70 |
Mtengo wa CP602B5242 | 52 × 42 pa | 52 | 42 | 32 | 27 | 69 |
Mtengo wa CP602B5334 | 53.6 × 34 | 53.6 | 34 | 32 | 23 | 69 |
Mtengo wa CP602B5340 | 53.6 × 40.5 | 53.6 | 40.5 | 32 | 27 | 71 |
Mtengo wa CP602B5415 | 54 × 15 pa | 54 | 15 | 32 | 10.6 | 65 |
Mtengo wa CP602B5422 | 54 × 22 pa | 54 | 22 | 32 | 15.4 | 68 |
Mtengo wa CP602B5428 | 54 × 28 pa | 54 | 28 | 32 | 18.4 | 69 |
Mtengo wa CP602B5435 | 54 × 35 pa | 54 | 35 | 32 | 23 | 69 |
Mtengo wa CP602B5436 | 54 × 36 pa | 54 | 36 | 32 | 23 | 69 |
Mtengo wa CP602B5440 | 54 × 40 pa | 54 | 40 | 32 | 27 | 71 |
Mtengo wa CP602B5442 | 54 × 42 pa | 54 | 42 | 32 | 27 | 70 |
Mtengo wa CP602B5452 | 54 × 52 pa | 54 | 52 | 32 | 32 | 70 |
Zogulitsa Zamankhwala
Zopangira mphete zogulitsira zamkuwa ndizovomerezedwa ndi WRAS.
Zopangira zathu zonse za mphete zogulitsira zimabwera ndi solder wopanda lead ku ISO 9453 wophatikizidwa mkati mwake.
Zopangira mphete za solder ndizofulumira komanso zosavuta kuyika, ingotenthetsani malekezero ndi blowtorch, solder yophatikizidwa imasungunuka ndikupanga mgwirizano wopanda madzi. Zoyikira mapaipi amkuwawa ndi abwino kumadzi amchere (akumwa) komanso kutentha ndi madzi ozizira molumikizana ndi BS EN 1057 chitoliro chamkuwa ndi chubu.
Mafotokozedwe Akatundu
1. Gwiritsani ntchito mkuwa wapamwamba kwambiri, wosavulaza thupi, wosagonjetsedwa ndi dzimbiri.
2. Kuthamanga kwa mipiringidzo 16 kunayikidwa pa 30 ° C ndi kutentha kwa 0 ° C - 110 ° C.
3. Wonyamula m'thumba lamkati. Label tag ikhoza kugwiritsidwa ntchito payekha pamsika wogulitsa.
Ubwino Wathu
1. Tinapeza chidziwitso cholemera kudzera mu mgwirizano ndi makasitomala ambiri a zofuna zosiyanasiyana kwa zaka zoposa 20.
2. Ngati pempho liri lonse lichitika, inshuwaransi yathu yokhudzana ndi katunduyo imatha kuyang'anira kuti athetse ngoziyo.
FAQ
1. Kodi ndingapereke chitsanzo choyitanitsa?
A: Inde, tikulandira dongosolo lachitsanzo kuti tiyese kapena fufuzani khalidwe.
2. Kodi pali malire a MOQ pa oda yathu?
A: Inde, zinthu zambiri zili ndi malire a MOQ. Timavomereza qty yaing'ono kumayambiriro kwa mgwirizano wathu kuti muthe kuyang'ana malonda athu.
3. Momwe mungatumizire katunduyo komanso nthawi yayitali bwanji yopereka katunduyo?
A. Nthawi zambiri katundu wotumizidwa panyanja. Nthawi zambiri, nthawi yotsogolera ndi masiku 25 mpaka 35.
4. Kodi kulamulira khalidwe ndi chiyani chitsimikizo?
A. Timagula katundu kuchokera kwa opanga odalirika, onse amawunika mozama momwe zinthu zilili panthawi yonse yopangira. Timatumiza QC yathu kuti tiyang'ane katunduyo mosamalitsa ndikupereka lipoti kwa kasitomala musanatumize.
Timakonza zotumiza katundu atadutsa kuyendera kwathu.
Timapereka nthawi zina chitsimikizo kuti katundu wathu moyenerera.
5. Momwe mungathanirane ndi mankhwala osayenerera?
A. Ngati vuto lidachitika nthawi zina, zotumiza kapena katundu adzawunikidwa kaye.
Kapena tidzayesa chitsanzo chosayenerera cha mankhwala kuti tipeze chifukwa chake. Perekani lipoti la 4D ndikupereka yankho lomaliza.
6. Kodi mungapange molingana ndi kapangidwe kathu kapena chitsanzo?
A. Zedi, tili ndi gulu lathu la akatswiri a R&D kutsatira zomwe mukufuna. OEM ndi ODM onse amalandiridwa.