CP603 COPPER END FEED FITTING REDUCER
Kukula kwa Model & Kapangidwe
Chitsanzo | Kufotokozera (mm) | D1 | D2 | L1 | L2 | A |
Mtengo wa CP603B0806 | 8x6 pa | 8 | 6 | 8.8 | 5.8 | 15 |
Mtengo wa CP603B1006 | 10 × 6 pa | 10 | 6 | 9.8 | 5.8 | 19 |
Mtengo wa CP603B1008 | 10 × 8 pa | 10 | 8 | 9.8 | 6.8 | 17.5 |
Mtengo wa CP603B1206 | 12 × 6 pa | 12 | 6 | 10.6 | 5.8 | 21 |
Mtengo wa CP603B1208 | 12 × 8 pa | 12 | 8 | 10.6 | 6.8 | 21.5 |
Mtengo wa CP603B1210 | 12 × 10 | 12 | 10 | 10.6 | 7.8 | 20 |
Mtengo wa CP603B1410 | 14 × 10 | 14 | 10 | 12.6 | 7.8 | 23 |
Mtengo wa CP603B1412 | 14 × 12 pa | 14 | 12 | 12.6 | 8.6 | 23 |
Mtengo wa CP603B1508 | 15 × 8 pa | 15 | 8 | 12.6 | 6.8 | 24.5 |
Mtengo wa CP603B1510 | 15 × 10 | 15 | 10 | 12.6 | 7.8 | 24.8 |
Mtengo wa CP603B1512 | 15 × 12 pa | 15 | 12 | 12.6 | 8.6 | 25 |
Mtengo wa CP603B1514 | 15 × 14 pa | 15 | 14 | 12.6 | 10.6 | 26 |
Mtengo wa CP603B1610 | 16 × 10 | 16 | 10 | 12.6 | 7.8 | 26 |
Mtengo wa CP603B1612 | 16 × 12 pa | 16 | 12 | 12.6 | 8.6 | 26 |
Mtengo wa CP603B1614 | 16 × 14 pa | 16 | 14 | 12.6 | 10.6 | 26 |
Mtengo wa CP603B1615 | 16 × 15 | 16 | 15 | 12.6 | 10.6 | 26 |
Mtengo wa CP603B1812 | 18 × 12 pa | 18 | 12 | 14.6 | 8.6 | 28 |
Mtengo wa CP603B1814 | 18 × 14 pa | 18 | 14 | 14.6 | 10.6 | 28 |
Mtengo wa CP603B1815 | 18 × 15 pa | 18 | 15 | 14.6 | 10.6 | 28 |
Mtengo wa CP603B1816 | 18 × 16 pa | 18 | 16 | 14.6 | 10.6 | 27.5 |
Chithunzi cha CP603B2014 | 20 × 14 pa | 20 | 14 | 17.4 | 10.6 | 33 |
Chithunzi cha CP603B2016 | 20 × 16 pa | 20 | 16 | 17.4 | 10.6 | 32 |
Mtengo wa CP603B2114 | 21 × 14.7 | 21 | 14.7 | 17.4 | 10.6 | 33 |
Mtengo wa CP603B2210 | 22 × 10 | 22 | 10 | 17.4 | 7.8 | 32.5 |
Mtengo wa CP603B2212 | 22 × 12 pa | 22 | 12 | 17.4 | 8.6 | 32.5 |
Mtengo wa CP603B2214 | 22 × 14 pa | 22 | 14 | 17.4 | 10.6 | 34 |
Mtengo wa CP603B2215 | 22 × 15 | 22 | 15 | 17.4 | 10.6 | 34 |
Mtengo wa CP603B2216 | 22 × 16 pa | 22 | 16 | 17.4 | 10.6 | 34 |
Mtengo wa CP603B2218 | 22 × 18 pa | 22 | 18 | 17.4 | 12.6 | 34 |
Mtengo wa CP603B2220 | 22 × 20 | 22 | 20 | 17.4 | 15.4 | 34 |
Mtengo wa CP603B2518 | 25 × 18 pa | 25 | 18 | 18.4 | 12.6 | 37.5 |
Mtengo wa CP603B2721 | 27.4 × 21 | 27.4 | 21 | 20.1 | 15.4 | 41 |
Mtengo wa CP603B2810 | 28 × 10 pa | 28 | 10 | 20.4 | 7.8 | 40.5 |
Mtengo wa CP603B2812 | 28 × 12 pa | 28 | 12 | 20.4 | 8.6 | 40.5 |
Mtengo wa CP603B2814 | 28 × 14 pa | 28 | 14 | 20.4 | 10.6 | 40.5 |
Mtengo wa CP603B2815 | 28 × 15 pa | 28 | 15 | 20.4 | 10.6 | 40 |
Mtengo wa CP603B2816 | 28 × 16 pa | 28 | 16 | 20.4 | 10.6 | 40 |
Mtengo wa CP603B2818 | 28 × 18 pa | 28 | 18 | 20.4 | 12.6 | 40.5 |
Mtengo wa CP603B2820 | 28 × 20 | 28 | 20 | 20.4 | 15.4 | 42 |
Mtengo wa CP603B2822 | 28 × 22 pa | 28 | 22 | 20.4 | 15.4 | 41 |
Mtengo wa CP603B3218 | 32 × 18 pa | 32 | 18 | 25 | 12.6 | 46 |
Mtengo wa CP603B3220 | 32 × 20 | 32 | 20 | 25 | 15.4 | 48 |
Mtengo wa CP603B3222 | 32 × 22 pa | 32 | 22 | 25 | 15.4 | 48 |
Mtengo wa CP603B3228 | 32 × 28 pa | 32 | 28 | 25 | 18.4 | 48.5 |
Mtengo wa CP603B3515 | 35 × 15 | 35 | 15 | 25 | 10.6 | 48.5 |
Mtengo wa CP603B3518 | 35 × 18 pa | 35 | 18 | 25 | 12.6 | 48.5 |
Mtengo wa CP603B3522 | 35 × 22 pa | 35 | 22 | 25 | 15.4 | 48.5 |
Mtengo wa CP603B3528 | 35 × 28 pa | 35 | 28 | 25 | 18.4 | 50 |
Mtengo wa CP603B3532 | 35 × 32 pa | 35 | 32 | 25 | 23 | 53 |
Mtengo wa CP603B3622 | 36 × 22 pa | 36 | 22 | 25 | 15.4 | 51 |
Mtengo wa CP603B3632 | 36 × 32 pa | 36 | 32 | 25 | 23 | 53 |
Mtengo wa CP603B3635 | 36 × 35 pa | 36 | 35 | 25 | 23 | 52 |
Mtengo wa CP603B4022 | 40 × 22 pa | 40 | 22 | 29 | 15.4 | 56.5 |
Mtengo wa CP603B4028 | 40 × 28 pa | 40 | 28 | 29 | 18.4 | 56.5 |
Mtengo wa CP603B4032 | 40 × 32 pa | 40 | 32 | 29 | 23 | 58.5 |
Mtengo wa CP603B4035 | 40 × 35 pa | 40 | 35 | 29 | 23 | 57.5 |
Mtengo wa CP603B4036 | 40 × 36 pa | 40 | 36 | 29 | 23 | 57.5 |
Mtengo wa CP603B4027 | 40.5 × 27.4 | 40.5 | 27.4 | 29 | 18.4 | 57 |
Mtengo wa CP603B4215 | 42 × 15 pa | 42 | 15 | 29 | 10.6 | 54 |
Mtengo wa CP603B4218 | 42 × 18 pa | 42 | 18 | 29 | 12.6 | 56 |
Mtengo wa CP603B4222 | 42 × 22 pa | 42 | 22 | 29 | 15.4 | 57 |
Mtengo wa CP603B4228 | 42 × 28 pa | 42 | 28 | 29 | 18.4 | 57 |
Mtengo wa CP603B4232 | 42 × 32 pa | 42 | 32 | 29 | 23 | 60 |
Mtengo wa CP603B4235 | 42 × 35 pa | 42 | 35 | 29 | 23 | 60 |
Mtengo wa CP603B5228 | 52 × 28 pa | 52 | 28 | 34 | 18.4 | 68 |
Mtengo wa CP603B5232 | 52 × 32 pa | 52 | 32 | 34 | 23 | 69.5 |
Mtengo wa CP603B5236 | 52 × 36 pa | 52 | 36 | 34 | 23 | 68 |
Mtengo wa CP603B5240 | 52 × 40 pa | 52 | 40 | 34 | 27 | 70.5 |
Mtengo wa CP603B5242 | 52 × 42 pa | 52 | 42 | 34 | 27 | 69 |
Mtengo wa CP603B5340 | 53.6 × 40.5 | 53.6 | 40.5 | 34 | 27 | 70 |
Mtengo wa CP603B5415 | 54 × 15 pa | 54 | 15 | 34 | 10.6 | 63 |
Mtengo wa CP603B5418 | 54 × 18 pa | 54 | 18 | 34 | 12.6 | 63.5 |
Mtengo wa CP603B5422 | 54 × 22 pa | 54 | 22 | 34 | 15.4 | 65 |
Mtengo wa CP603B5428 | 54 × 28 pa | 54 | 28 | 34 | 18.4 | 68 |
Mtengo wa CP603B5432 | 54 × 32 pa | 54 | 32 | 34 | 23 | 72 |
Mtengo wa CP603B5435 | 54 × 35 pa | 54 | 35 | 34 | 23 | 71 |
Mtengo wa CP603B5440 | 54 × 40 pa | 54 | 40 | 34 | 27 | 71 |
Mtengo wa CP603B5442 | 54 × 42 pa | 54 | 42 | 34 | 27 | 70 |
Mtengo wa CP603B5452 | 54 × 52 pa | 54 | 52 | 34 | 32 | 72 |
Zogulitsa Zamankhwala
Zopangira mphete zogulitsira zamkuwa ndizovomerezedwa ndi WRAS.
Zopangira zathu zonse za mphete zogulitsira zimabwera ndi solder wopanda lead ku ISO 9453 wophatikizidwa mkati mwake.
Zopangira mphete za solder ndizofulumira komanso zosavuta kuyika, ingotenthetsani malekezero ndi blowtorch, solder yophatikizidwa imasungunuka ndikupanga mgwirizano wopanda madzi. Zoyikira mapaipi amkuwawa ndi abwino kumadzi amchere (akumwa) komanso kutentha ndi madzi ozizira molumikizana ndi BS EN 1057 chitoliro chamkuwa ndi chubu.
Mafotokozedwe Akatundu
1. Gwiritsani ntchito mkuwa wapamwamba kwambiri, wosavulaza thupi, wosagonjetsedwa ndi dzimbiri.
2. Kuthamanga kwa mipiringidzo 16 kunayikidwa pa 30 ° C ndi kutentha kwa 0 ° C - 110 ° C.
3. Wonyamula m'thumba lamkati. Label tag ikhoza kugwiritsidwa ntchito payekha pamsika wogulitsa.
Ubwino Wathu
1. Tinapeza chidziwitso cholemera kudzera mu mgwirizano ndi makasitomala ambiri a zofuna zosiyanasiyana kwa zaka zoposa 20.
2. Ngati pempho liri lonse lichitika, inshuwaransi yathu yokhudzana ndi katunduyo imatha kuyang'anira kuti athetse ngoziyo.
FAQ
1. Kodi ndingapereke chitsanzo choyitanitsa?
A: Inde, tikulandira dongosolo lachitsanzo kuti tiyese kapena fufuzani khalidwe.
2. Kodi pali malire a MOQ pa oda yathu?
A: Inde, zinthu zambiri zili ndi malire a MOQ. Timavomereza qty yaing'ono kumayambiriro kwa mgwirizano wathu kuti muthe kuyang'ana malonda athu.
3. Momwe mungatumizire katunduyo komanso nthawi yayitali bwanji yopereka katunduyo?
A. Nthawi zambiri katundu wotumizidwa panyanja. Nthawi zambiri, nthawi yotsogolera ndi masiku 25 mpaka 35.
4. Kodi kulamulira khalidwe ndi chiyani chitsimikizo?
A. Timagula katundu kuchokera kwa opanga odalirika, onse amawunika mozama momwe zinthu zilili panthawi yonse yopangira. Timatumiza QC yathu kuti tiyang'ane katunduyo mosamalitsa ndikupereka lipoti kwa kasitomala musanatumize.
Timakonza zotumiza katundu atadutsa kuyendera kwathu.
Timapereka nthawi zina chitsimikizo kuti katundu wathu moyenerera.
5. Momwe mungathanirane ndi mankhwala osayenerera?
A. Ngati vuto lidachitika nthawi zina, zotumiza kapena katundu adzawunikidwa kaye.
Kapena tidzayesa chitsanzo chosayenerera cha mankhwala kuti tipeze chifukwa chake. Perekani lipoti la 4D ndikupereka yankho lomaliza.
6. Kodi mungapange molingana ndi kapangidwe kathu kapena chitsanzo?
A. Zedi, tili ndi gulu lathu la akatswiri a R&D kutsatira zomwe mukufuna. OEM ndi ODM onse amalandiridwa.