CP612 COPPER END FEED YOCHEPETSA TEE

WRAS LOGO

 

Kufotokozera

● Zida: mkuwa wapamwamba kwambiri

● Zimagwirizana ndi muyezo wa BS EN 1254-1:1998 paziwotcha zamkuwa.

 

Mawonedwe Antchito

● Kupanikizika Kwambiri: 25bar (PN25) mpaka 30°C

● Kutentha kwa ntchito: 0 ° C - 110 ° C

 

Chitsimikizo

● WRAS yovomerezeka

 

Kugwiritsa ntchito

● Oyenera madzi otentha ndi ozizira komanso kutentha, madzi ozizira ndi gasi

 

Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Kukula kwa Model & Kapangidwe

CP612 COPPER END FEED YOCHEPETSA TEE 1
Chitsanzo Kufotokozera (mm) D1 D2 D3 L1 L2 L3 A B
Mtengo wa CP612B080608 8 × 6 × 8 8 6 8 6.8 5.8 6.8 / /
Mtengo wa CP612B100610 10 × 6 × 10 10 6 10 7.8 5.8 7.8 24 12
Mtengo wa CP612B100810 10 × 8 × 10 10 8 10 7.8 6.8 7.8 25.5 12.5
Mtengo wa CP612B120812 12 × 8 × 12 12 8 12 8.6 6.8 8.6 29 14.5
Mtengo wa CP612B121012 12 × 10 × 12 12 10 12 8.6 7.8 8.6 30 16
Mtengo wa CP612B141014 14 × 10 × 14 14 10 14 10.6 7.8 10.6 33.5 16
Mtengo wa CP612B141214 14 × 12 × 14 14 12 14 10.6 8.6 10.6 35.5 17.5
Mtengo wa CP612B150815 15 × 8 × 15 15 8 15 10.6 6.8 10.6 32 16
Mtengo wa CP612B151015 15 × 10 × 15 15 10 15 10.6 7.8 10.6 32 16
Mtengo wa CP612B151215 15 × 12 × 15 15 12 15 10.6 8.6 10.6 34 16.5
Mtengo wa CP612B161016 16 × 10 × 16 16 10 16 10.6 7.8 10.6 34 17
Mtengo wa CP612B161216 16 × 12 × 16 16 12 16 10.6 8.6 10.6 36 18
Mtengo wa CP612B161416 16 × 14 × 16 16 14 16 10.6 10.6 10.6 38 20
Mtengo wa CP612B181018 18 × 10 × 18 18 10 18 12.6 7.8 12.6 37 18.5
Mtengo wa CP612B181218 18 × 12 × 18 18 12 18 12.6 8.6 12.6 39 19
Mtengo wa CP612B181418 18 × 14 × 18 18 14 18 12.6 10.6 12.6 41 21
Mtengo wa CP612B181518 18 × 15 × 18 18 15 18 12.6 10.6 12.6 41 20
Mtengo wa CP612B181618 18 × 16 × 18 18 16 18 12.6 10.6 12.6 43 22
Mtengo wa CP612B201220 20 × 12 × 20 20 12 20 15.4 8.6 15.4 45 22.5
Mtengo wa CP612B201420 20 × 14 × 20 20 14 20 15.4 10.6 15.4 47 23.5
Mtengo wa CP612B201620 20 × 16 × 20 20 16 20 15.4 10.6 15.4 50 25
Mtengo wa CP612B201820 20 × 18 × 20 20 18 20 15.4 12.6 15.4 52 26
Mtengo wa CP612B211421 21 × 14.7 × 21 21 14.7 21 15.4 10.6 15.4 46 22
Mtengo wa CP612B221022 22 × 10 × 22 22 10 22 15.4 7.8 15.4 44 20
Mtengo wa CP612B221222 22 × 12 × 22 22 12 22 15.4 8.6 15.4 46 21
Mtengo wa CP612B221422 22 × 14 × 22 22 14 22 15.4 10.6 15.4 48 23
Mtengo wa CP612B221522 22 × 15 × 22 22 15 22 15.4 10.6 15.4 46 22
Mtengo wa CP612B221622 22 × 16 × 22 22 16 22 15.4 10.6 15.4 48 24
Mtengo wa CP612B221822 22 × 18 × 22 22 18 22 15.4 12.6 15.4 49 24
Mtengo wa CP612B271427 27.4 × 14.7 × 27.4 27.4 14.7 27.4 18.4 10.6 18.4 52 25
Mtengo wa CP612B272127 27.4 × 21 × 27.4 27.4 21 27.4 18.4 15.4 18.4 59 30
Mtengo wa CP612B281028 28 × 10 × 28 28 10 28 18.4 7.8 18.4 50 24
Mtengo wa CP612B281228 28 × 12 × 28 28 12 28 18.4 8.6 18.4 52 24.5
Mtengo wa CP612B281428 28 × 14 × 28 28 14 28 18.4 10.6 18.4 52 26
Mtengo wa CP612B281528 28 × 15 × 28 28 15 28 18.4 10.6 18.4 52.5 25
Mtengo wa CP612B281628 28 × 16 × 28 28 16 28 18.4 10.6 18.4 55 27
Mtengo wa CP612B281828 28 × 18 × 28 28 18 28 18.4 12.6 18.4 56 27
Mtengo wa CP612B282028 28 × 20 × 28 28 20 28 18.4 15.4 18.4 60 31
Mtengo wa CP612B282228 28 × 22 × 28 28 22 28 18.4 15.4 18.4 59.5 30
Mtengo wa CP612B321632 32 × 16 × 32 32 16 32 23 10.6 23 65 29
Mtengo wa CP612B321832 32 × 18 × 32 32 18 32 23 12.6 23 66 30.5
Mtengo wa CP612B322232 32 × 22 × 32 32 22 32 23 15.4 23 70 33.5
Mtengo wa CP612B322832 32 × 28 × 32 32 28 32 23 18.4 23 76 36
Mtengo wa CP612B342134 34 × 21 × 34 34 21 34 23 15.4 23 69 33
Mtengo wa CP612B342734 34 × 27.4 × 34 34 27.4 34 23 18.4 23 75 36
Mtengo wa CP612B351235 35 × 12 × 35 35 12 35 23 8.6 23 62 28.5
Mtengo wa CP612B351535 35 × 15 × 35 35 15 35 23 10.6 23 62 28.5
Mtengo wa CP612B351835 35 × 18 × 35 35 18 35 23 12.6 23 65 31
Mtengo wa CP612B352235 35 × 22 × 35 35 22 35 23 15.4 23 69 33.5
Mtengo wa CP612B352835 35 × 28 × 35 35 28 35 23 18.4 23 75 36.5
Mtengo wa CP612B361636 36 × 16 × 36 36 16 36 23 10.6 23 65 30
Mtengo wa CP612B362236 36 × 22 × 36 36 22 36 23 15.4 23 71 35
Mtengo wa CP612B362836 36 × 28 × 36 36 28 36 23 18.4 23 78 38
Mtengo wa CP612B403240 40 × 32 × 40 40 32 40 27 23 27 89 46
Mtengo wa CP612B402740 40.5 × 27.4 × 40,5 40.5 27.4 40.5 27 18.5 27 82 40
Mtengo wa CP612B403440 40.5 × 34 × 40,5 40.5 34 40.5 27 23 27 89 44.5
Mtengo wa CP612B421542 42 × 15 × 42 42 15 42 27 10.6 27 71 33
Mtengo wa CP612B421842 42 × 18 × 42 42 18 42 27 12.6 27 74 35.5
Mtengo wa CP612B422242 42 × 22 × 42 42 22 42 27 15.4 27 77 37.5
Mtengo wa CP612B422842 42 × 28 × 42 42 28 42 27 18.4 27 83 40.5
Mtengo wa CP612B423242 42 × 32 × 42 42 32 42 27 23 27 90 46.5
Mtengo wa CP612B423542 42 × 35 × 42 42 35 42 27 23 27 90 45
Mtengo wa CP612B522852 52 × 28 × 52 52 28 52 32 18.4 32 95 47
Mtengo wa CP612B523252 52 × 32 × 52 52 32 52 32 23 32 100 52
Mtengo wa CP612B524252 52 × 42 × 52 52 42 52 32 27 32 110 55
Mtengo wa CP612B532153 53.6 × 21 × 53.6 53.6 21 53.6 32 15.4 32 86 43
Mtengo wa CP612B532753 53.6 × 27.4 × 53,6 53.6 27.4 53.6 32 18.4 32 93 46
Mtengo wa CP612B533453 53.6 × 34 × 53.6 53.6 34 53.6 32 23 32 100 50
Mtengo wa CP612B534053 53.6 × 40,5 × 53,6 53.6 40.5 53.6 32 27 32 106 54
Mtengo wa CP612B541554 54 × 15 × 54 54 15 54 32 10.6 32 82 42
Mtengo wa CP612B541854 54 × 18 × 54 54 18 54 32 12.6 32 86 42
Mtengo wa CP612B542254 54 × 22 × 54 54 22 54 32 15.4 32 87 43.5
Mtengo wa CP612B542854 54 × 28 × 54 54 28 54 32 18.4 32 93 46.5
Mtengo wa CP612B543554 54 × 35 × 54 54 35 54 32 23 32 100 51
Mtengo wa CP612B544254 54 × 42 × 54 54 42 54 32 27 32 107 55

Zogulitsa Zamankhwala

Zopangira mphete zogulitsira zamkuwa ndizovomerezedwa ndi WRAS.

Zopangira zathu zonse za mphete zogulitsira zimabwera ndi solder wopanda lead ku ISO 9453 wophatikizidwa mkati mwake.

Zopangira mphete za solder ndizofulumira komanso zosavuta kuyika, ingotenthetsani malekezero ndi blowtorch, solder yophatikizidwa imasungunuka ndikupanga mgwirizano wopanda madzi. Zoyikira mapaipi amkuwawa ndi abwino kumadzi amchere (akumwa) komanso kutentha ndi madzi ozizira molumikizana ndi BS EN 1057 chitoliro chamkuwa ndi chubu.

Mafotokozedwe Akatundu

1. Gwiritsani ntchito mkuwa wapamwamba kwambiri, wosavulaza thupi, wosagonjetsedwa ndi dzimbiri.

2. Kuthamanga kwa mipiringidzo 16 kunayikidwa pa 30 ° C ndi kutentha kwa 0 ° C - 110 ° C.

3. Wonyamula m'thumba lamkati. Label tag ikhoza kugwiritsidwa ntchito payekha pamsika wogulitsa.

Ubwino Wathu

1. Tinapeza chidziwitso cholemera kudzera mu mgwirizano ndi makasitomala ambiri a zofuna zosiyanasiyana kwa zaka zoposa 20.

2. Ngati pempho liri lonse lichitika, inshuwaransi yathu yokhudzana ndi katunduyo imatha kuyang'anira kuti athetse ngoziyo.

FACTORY1
NDALAMA

FAQ

1. Kodi ndingapereke chitsanzo choyitanitsa?

A: Inde, tikulandira dongosolo lachitsanzo kuti tiyese kapena fufuzani khalidwe.

2. Kodi pali malire a MOQ pa oda yathu?

A: Inde, zinthu zambiri zili ndi malire a MOQ. Timavomereza qty yaing'ono kumayambiriro kwa mgwirizano wathu kuti muthe kuyang'ana malonda athu.

3. Momwe mungatumizire katunduyo komanso nthawi yayitali bwanji yopereka katunduyo?

A. Nthawi zambiri katundu wotumizidwa panyanja. Nthawi zambiri, nthawi yotsogolera ndi masiku 25 mpaka 35.

4. Kodi kulamulira khalidwe ndi chiyani chitsimikizo?

A. Timagula katundu kuchokera kwa opanga odalirika, onse amawunika mozama momwe zinthu zilili panthawi yonse yopangira. Timatumiza QC yathu kuti tiyang'ane katunduyo mosamalitsa ndikupereka lipoti kwa kasitomala musanatumize.

Timakonza zotumiza katundu atadutsa kuyendera kwathu.

Timapereka nthawi zina chitsimikizo kuti katundu wathu moyenerera.

5. Momwe mungathanirane ndi mankhwala osayenerera?

A. Ngati vuto lidachitika nthawi zina, zotumiza kapena katundu adzawunikidwa kaye.

Kapena tidzayesa chitsanzo chosayenerera cha mankhwala kuti tipeze chifukwa chake. Perekani lipoti la 4D ndikupereka yankho lomaliza.

6. Kodi mungapange molingana ndi kapangidwe kathu kapena chitsanzo?

A. Zedi, tili ndi gulu lathu la akatswiri a R&D kutsatira zomwe mukufuna. OEM ndi ODM onse amalandiridwa.


  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife